Consumption value
88%
Reason for review
- Value reconciles to source rows: Rows sum to 1,284,000, but the extracted value is 1,248,000 (difference 36,000).
Demonstration using synthetic data. Values, thresholds, rules, and integrations require validation with ADM.
Stage 3 · Data assurance
Compare each flagged value with its highlighted location on the source evidence, then confirm or correct it. Every decision is recorded.
| A | B | C | |
|---|---|---|---|
| 1 | Transportation activity file · Demo Logistics Partner | ||
| 2 | Origin | Decatur Processing Facility | |
| 3 | Period | September 2026 | |
| 4 | Mode | Freight · truck (diesel) | |
| 5 | Unit | ton-mi | |
| 6 | |||
| 7 | Lane | Loads | Ton-miles |
| 8 | Decatur → Chicago, IL | 214 | 412,000 |
| 9 | Decatur → St. Louis, MO | 187 | 298,500 |
| 10 | Decatur → Indianapolis, IN | 162 | 361,200 |
| 11 | Decatur → Memphis, TN | 58 | 212,300 |
| 12 | Total | 621 | 1,284,000 |
| 13 | Freight spend (USD) | 96,300.00 | |
Sheet 1 of 1 · exported from carrier portal
Reason for review
Decision
1 unresolved item. Approval stays locked until every flagged value is confirmed or corrected.